Saturday, June 20, 2009
Front Wheel Drives Oval
Feature Results

POS # DRIVER HOMETOWN LAPS
1 88 Gary Bragg, Jr. Kokomo 20
2 67 Jeff Saxon Anderson 20
3 60 Kevin Harmon Alexandria 20
4 55 Gary Bragg Kokomo 20
5 74 Bill Leisure Anderson 20
6 3 Jack Leisure Anderson 20
7 31 Ron Phipps Anderson 20
8 41 Andy Keller Anderson 20
9 1 Randy Owen Anderson 20
10 8 David Powell Anderson 20
11 29 Archie Patterson Anderson 20
12 75 Jeff Williams Alexandria 19
13 27 Jerry Dane Noblesville 19
14 90 Jeff Hopkins Anderson 18
15 62 Aaron Jones Anderson 17
16 95 Mike Medley Alexandria 16
17 22 Jared Keller Anderson 9
18 77 Trevor Abbott Greentown 8
19 69 Harry LaShure Anderson 7
20 68 Ray Zirkle Anderson 7
21 44 Chad Worland Indianapolis 6
22 6 James Hendrix Anderson 3
23 13 Peter Carsoro Anderson 0
DNS 16 Chris Teepe Chesterfield 0
DNS 42 Rick McCord Anderson 0
DNS 4 Lawrence Jones Anderson 0
DNS 7 Ronnie Phipps Kennard 0
DNS 61 John Stevens Anderson 0

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS