Saturday, June 20, 2009
Front Wheel Drives Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 88 Gary Bragg, Jr. Kokomo 15.963 -
2 67 Jeff Saxon Anderson 16.023 0.060
3 55 Gary Bragg Kokomo 16.366 0.403
4 60 Kevin Harmon Alexandria 16.373 0.410
5 3 Jack Leisure Anderson 16.546 0.583
6 68 Ray Zirkle Anderson 16.550 0.587
7 22 Jared Keller Anderson 16.572 0.609
8 62 Aaron Jones Anderson 16.581 0.618
9 77 Trevor Abbott Greentown 16.604 0.641
10 1 Randy Owen Anderson 16.715 0.752
11 74 Bill Leisure Anderson 16.718 0.755
12 16 Chris Teepe Chesterfield 16.756 0.793
13 31 Ron Phipps Anderson 16.765 0.802
14 13 Peter Carsoro Anderson 16.779 0.816
15 27 Jerry Dane Noblesville 16.830 0.867
16 42 Rick McCord Anderson 16.868 0.905
17 29 Archie Patterson Anderson 16.881 0.918
18 69 Harry LaShure Anderson 17.021 1.058
19 8 David Powell Anderson 17.190 1.227
20 44 Chad Worland Indianapolis 17.375 1.412
21 75 Jeff Williams Alexandria 17.650 1.687
22 6 James Hendrix Anderson 17.752 1.789
23 90 Jeff Hopkins Anderson 18.152 2.189
24 95 Mike Medley Alexandria 20.327 4.364
25 4 Lawrence Jones Anderson 20.493 4.530
26 7 Ronnie Phipps Kennard No Time
27 61 John Stevens Anderson No Time
28 41 Andy Keller Anderson No Time

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS