Saturday, July 11, 2009
Front Wheel Drives Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 3 Jack Leisure Anderson 15.813 -
2 67 Jeff Saxon Anderson 15.821 0.008
3 88 Gary Bragg, Jr. Kokomo 15.858 0.045
4 55 Gary Bragg Kokomo 16.192 0.379
5 22 Jared Keller Anderson 16.239 0.426
6 60 Kevin Harmon Alexandria 16.321 0.508
7 16 Elliott McKinney Middletown 16.334 0.521
8 7 Nick Warner Anderson 16.338 0.525
9 62 Aaron Jones Anderson 16.480 0.667
10 13 Peter Carsoro Anderson 16.603 0.790
11 68 Ray Zirkle Anderson 16.652 0.839
12 31 Ron Phipps Anderson 16.708 0.895
13 23 James Hendrix Anderson 16.979 1.166
14 27 Jerry Dane Noblesville 17.006 1.193
15 71 Jeff Hopkins Anderson 17.309 1.496
16 4 Lawrence Jones Anderson 19.865 4.052
17 1 David Powell Anderson No Time

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS