Saturday, July 18, 2009
Front Wheel Drives
Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 88 Gary Bragg, Jr. Kokomo 15.734 -
2 3 Jack Leisure Anderson 15.739 0.005
3 67 Jeff Saxon Anderson 15.756 0.022
4 55 Gary Bragg Kokomo 15.922 0.188
5 68 Ray Zirkle Anderson 15.979 0.245
6 31 Ron Phipps Anderson 15.988 0.254
7 60 Kevin Harmon Anderson 16.075 0.341
8 22 Jared Keller Anderson 16.240 0.506
9 12 Mike Alley Anderson 16.253 0.519
10 7 Rob Ward Cicero 16.417 0.683
11 34 Donnie Ellis, Jr. Anderson 16.441 0.707
12 62 Aaron Jones Anderson 16.468 0.734
13 6 Cody Sheets Anderson 16.545 0.811
14 99 Frank Gasho Kokomo 16.550 0.816
15 23 James Hendrix Anderson 17.132 1.398
16 8 David Powell Anderson 17.783 2.049
17 95 Michael Madley Alexandria 18.667 2.933
18 69 Harry LaShure Anderson No Time

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS