Monday, July 27, 2009
CRA Super Series Late Models
Redbud 300 presented by Great Deals

Feature Results

POS # DRIVER HOMETOWN LAPS
1 51 Kyle Busch Las Vegas, NV 300
2 26 Rick Turner Yorktown 300
3 31 Aaron Pierce Daleville 300
4 61 John VanDoorn Coopersville, MI 300
5 12 Chuck Barnes, Jr. Louisville, KY 300
6 72 Scott Hantz Angola 300
7 2 Kenny Tweedy Greenfield 300
8 81 Terry Fisher, Jr Ossian 300
9 24 Tyler Roahrig Mishawaka 300
10 8n Eddie Hoffman 299
11 80 Joe O'Connor St. John 299
12 7 Jason Dietsch Edgerton, OH 298
13 18 Robert Maynor Colgate, WI 297
14 98 Nick Lay Cicero 295
15 78 Martin Belcher Brooks, KY 289
16 15 Damon Ecoff Greenfield 286
17 63 Jim Crabtree, Jr. Muncie 285
18 53 Boris Jurkovic Joliet, IL 268
19 8 Brandon Fagin Evansville 248
20 23 Eddie VanMeter Indianapolis 246
21 5 Royce Mason II Ft. Wayne 242
22 99 Jason Shively Ft. Wayne 219
23 51s Michael Pope Dublin, GA 184
24 55 Justin Matson Cromwell 168
25 11 Jeff Lane Knightstown 120
26 27 Colin Bamke Slinger, WI 115
27 29 Tommy St. John Indianapolis 38
28 20 Tyce Carlson Indianapolis 26
29 84 Donald Karr, Jr. Anderson 20

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS