Saturday, August 15, 2009
H.O.S.S. Winged Sprint Cars

Feature Results

POS # DRIVER LAPS
1 88 Jimmy McCune 40
2 99 Sondi Eden 40
3 20 Kyle Flint 40
4 37 Hank Lower 40
5 10n Chris Neuenswander 40
6 10k Ron Koehler 40
7 18 Jim Sheets 40
8 90 Patrick Stewart 40
9 2T Tom Tolbert 39
10 2 Mark Hall 38
11 43 Sam Davis 38
12 11 Tom Paterson 38
13 75 Jerry Caryer 34
14 7 Tim Cox 25
15 0 Zack Gibson 24
16 81 Dave Bumgardner 24
17 10w Gregg Wheeler 24
18 27 Chris Jagger, Jr 24
19 11 Tom Geren 18
20 23 Scooter Williamson 7
21 66 Doug Stepke 0
22 64 Eddie Kelly 0

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS