Saturday, August 22, 2009
Front Wheel Drives Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 88 Gary Bragg, Jr. Kokomo 15.870 -
2 67 Jeff Saxon Anderson 15.943 0.073
3 3 Jack Leisure Anderson 16.043 0.173
4 99 Frank Gasho Kokomo 16.084 0.214
5 60 Kevin Harmon Alexandria 16.105 0.235
6 31 Ron Phipps Anderson 16.185 0.315
7 22 Jared Keller Anderson 16.234 0.364
8 55 Gary Bragg Kokomo 16.272 0.402
9 62 Aaron Jones Anderson 16.362 0.492
10 68 Ray Zirkle Anderson 16.645 0.775
11 23 Rickie Craig Anderson 16.861 0.991
12 66 Paul Phipps Anderson 16.936 1.066
13 69 Harry LaShure Anderson 18.067 2.197
14 9 Charles Zirkle Anderson 18.923 3.053
15 4 Lawrence Jones Anderson 19.181 3.311
16 1 Jeff Williams Alexandra No Time

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS