Saturday, August 22, 2009
Legends
Qualifying Results

POS # DRIVER TIME DIFF
1 28 James Edsal III 14.133 -
2 1w Taylor Webb 14.134 0.001
3 59 Bryan Nuckles 14.150 0.017
4 19 John Robbins 14.167 0.034
5 66 Kyle Baugh 14.197 0.064
6 18h Tony Holden 14.303 0.170
7 20 Doug Dugger 14.353 0.220
8 17 Joey Greening 14.367 0.234
9 0 Chris Weddal 14.377 0.244
10 5w Alec Webb 14.408 0.275
11 20c Cullen Camasta 14.421 0.288
12 11b Darrell Brown 14.450 0.317
13 15 Marty Griffin 14.469 0.336
14 33 Larry Fritz 14.524 0.391
15 40 Jeff Woods 14.647 0.514
16 2 Tommy Kline 14.700 0.567
17 73 Clark Dietzen 14.936 0.803
18 12 Anthony Matallo 14.941 0.808
19 91 Josh Poore 17.271 3.138
20 9 Jimmy Fritz No Time

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS