Saturday, September 26, 2009
Front Wheel Drives Figure 8's
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 74 Bill Leisure Anderson 20.642 -
2 09 Nick Warner Anderson 20.751 0.109
3 22 Jared Keller Anderson 21.076 0.434
4 60 Elliott McKinney Middletown 21.190 0.548
5 2 Randy Hoppes Anderson 21.471 0.829
6 51 Chad Sizemore Indianapolis 21.631 0.989
7 23 Rickie Craig Anderson 21.772 1.130
8 81 Mason Arthur Indianapolis 22.308 1.666
9 27 Jerry Dane Noblesville 22.366 1.724
10 52 Chuck Gossett Anderson 22.698 2.056
11 69 Harry LaShure Alexandria 22.753 2.111
12 29 Archie Patterson Anderson 23.724 3.082
13 04 Don Muckelbauer 24.126 3.484
14 4 Lawrence Jones Anderson 25.294 4.652
15 38 Brandon Mayhugh Anderson 27.199 6.557

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS