Saturday, September 26, 2009
Front Wheel Drives Oval
Heat Race #1 Results

POS # DRIVER HOMETOWN LAPS
1 55 Gary Bragg Kokomo 10
2 3 Jack Leisure Anderson 10
3 60 Kevin Harmon Chesterfield 10
4 13 Peter Carsoro Anderson 10
5 22 Jared Keller Anderson 10
6 66 Paul Phipps Anderson 10
7 4 Don Muckelbauer Anderson 10
8 4 Lawrence Jones Anderson 8
9 61 John Stevens Anderson 1
10 27 Jerry Dane Noblesville 1
11 23 Rickie Craig Anderson 1
12 51 Chad Sizemore Indianapolis 1

 

Heat Race #2 Results

POS # DRIVER HOMETOWN LAPS
1 56 Ryan Ammonett New Castle 10
2 88 Gary Bragg Jr. Kokomo 10
3 67 Jeff Saxon Anderson 10
4 68 Ray Zirkle Anderson 10
5 99 Frank Gasho Kokomo 10
6 31 Ron Phipps Anderson 10
7 62 Aaron Jones Anderson 10
8 69 Harry LaShure Anderson 9
9 79 Trevon Henson Anderson 8
10 81 Nathan Arthur Indianapolis 7
11 14 Tim Harrod Anderson 2
12 29 Archie Patterson Anderson

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS