Saturday, September 26, 2009
ThunderCars
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 72 Rod Phipps Anderson 14.804 -
2 88 Ronnie Rose Anderson 14.813 0.009
3 64 Sam Folsom Anderson 14.872 0.068
4 36 Rob Wyman, Jr. Muncie 14.899 0.095
5 9 Nick Warner Anderson 14.932 0.128
6 7 Rob Allman Anderson 14.947 0.143
7 27 Josh Poore Anderson 15.199 0.395
8 85 Terry Malone, Jr. Fortville 15.245 0.441
9 13 Hannah Lundy Alexandria 15.257 0.453
10 1 Tony Grissom Anderson 15.430 0.626
11 82 Earl Adams II Pendleton 15.446 0.642
12 3 Tom Tackett Anderson 15.830 1.026
13 21 Roy Grissom, Jr Anderson 16.376 1.572
14 93 Bruce McFall Elwood No Time

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS