Saturday, October 17, 2009
Ed Maynard Memorial
Front Wheel Drives
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 60 Kevin Harmon Chesterfield 15.390 -
2 73 Chris Teepe 15.598 0.208
3 3 Jack Leisure Anderson 15.673 0.283
4 55 Gary Bragg Kokomo 15.741 0.351
5 2 Sean Barry Indianapolis 15.787 0.397
6 9 Nick Warner Anderson 15.811 0.421
7 88 Gary Bragg Jr. Kokomo 15.820 0.430
8 56 Ryan Amonett New Castle 15.892 0.502
9 74 Bill Leisure Anderson 15.982 0.592
10 2 Jared Keller Anderson 16.012 0.622
11 1 Elliott McKinney Middletown 16.090 0.700
12 13 Peter Carsoro Anderson 16.158 0.768
13 1 Keith Morris Anderson 16.173 0.783
14 41 Casey Davis Indianapolis 16.211 0.821
15 36 Ryan Claborn Knightstown 16.235 0.845
16 67 Jeff Saxon Anderson 16.255 0.865
17 4 Jeff Williams Alexandria 16.334 0.944
18 31 Ron Phipps Anderson 16.347 0.957
19 8 Colby Lane Knightstown 16.413 1.023
20 6 Doug Sheets Anderson 16.485 1.095
21 42 Johnny Greer Jr. Indianapolis 16.497 1.107
22 5 Brian Cooper 16.559 1.169
23 0 Josh Tharp Noblesville 16.577 1.187
24 0 Harold Crair Jr. Taylorsville, KY 16.626 1.236
25 26 Jeffrey Laws Jr. Louisville, KY 16.775 1.385
26 69 Chad Sizemore Indianapolis 16.801 1.411
27 12 Arthur Stevenson Jeffersonville 16.836 1.446
28 66 Paul Phipps Anderson 16.837 1.447
29 98 John Davis Noblesville 16.868 1.478
30 39 Shane Coffman Alexandria 16.922 1.532
31 23 Rickie Craig Anderson 16.935 1.545
32 62 Aaron Jones Anderson 17.146 1.756
33 10 Scott Evans Greenfield 17.293 1.903
34 29 Billy Higgins, Jr. Noblesville 17.352 1.962
35 93 Jacob King Alexandria 17.352 1.962
36 79 Trevon Henson Anderson 17.446 2.056
37 7 Mike Alley Anderson 17.694 2.304
38 99 Frank Gasho Kokomo 17.700 2.310
39 14 Tim Harrod Anderson 17.806 2.416
40 4 Don Mucklebauer Anderson 17.900 2.510
41 11 Chase Lane Knightstown -15.390

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS