Saturday, May 8, 2010
Front Wheel Drive Oval

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 88 Gary Bragg Jr. Kokomo 15.385 -
2 60 Kevin Harmon Chesterfield 15.449 0.064
3 73 Chris Teepe Anderson 15.640 0.255
4 99 Frank Gasho Kokomo 15.659 0.274
5 55 Gary Bragg Sr. Kokomo 15.699 0.314
6 74 Bill Leisure Anderson 15.831 0.446
7 27 Jerry Dane Noblesville 15.886 0.501
8 28 Brad McMahon Atlanta 16.021 0.636
9 5 Mike Alley Anderson 16.119 0.734
10 56 Ryan Amonett New Castle 16.224 0.839
11 31 Ron Phipps Anderson 16.304 0.919
12 66 Paul Phipps Anderson 16.349 0.964
13 62 Aaron Jones Anderson 16.404 1.019
14 20 Brad Bell Muncie 16.668 1.283
15 0 Chase Lane Knightstown 16.675 1.290
16 98 John Davis Anderson 16.775 1.390
17 49 Robert Rutter Anderson 16.918 1.533
18 11 Colby Lane Knightstown 17.737 2.352

 

 Heat Race #1 Results

POS # DRIVER HOMETOWN LAPS
1 27 Jerry Dane Noblesville 10
2 88 Gary Bragg Jr. Kokomo 10
3 31 Ron Phipps Anderson 10
4 55 Gary Bragg Sr. Kokomo 10
5 73 Chris Teepe Anderson 10
6 66 Paul Phipps Anderson 10
7 5 Mike Alley Anderson 10
8 98 John Davis Anderson 10
9 11 Colby Lane Knightstown 7
10 20 Brad Bell Muncie 2
11 28 Brad McMahon Atlanta 0

 

Heat Race #2 Results

POS # DRIVER HOMETOWN LAPS
1 34 Don Ellis, III Anderson 10
2 99 Frank Gasho Kokomo 10
3 74 Bill Leisure Anderson 10
4 22 Jared Keller Anderson 10
5 62 Aaron Jones Anderson 10
6 0 Chase Lane Knightstown 10
7 49 Robert Rutter Anderson 10
8 7 Kevin Henson Anderson 9
9 79 Trevin Henson Anderson 0
10 60 Kevin Harmon Chesterfield DQ
11 56 Ryan Amonett New Castle DQ

 

Feature Results

POS # DRIVER HOMETOWN LAPS
1 73 Chris Teepe Anderson 20
2 88 Gary Bragg Jr. Kokomo 20
3 55 Gary Bragg Sr. Kokomo 20
4 99 Frank Gasho Kokomo 20
5 34 Don Ellis, Jr. Anderson 20
6 27 Jerry Dane Noblesville 20
7 31 Ron Phipps Anderson 20
8 5 Mike Alley Anderson 20
9 49 Robert Rutter Anderson 19
10 98 John Davis Anderson 19
11 66 Paul Phipps Anderson 19
12 60 Kevin Harmon Chesterfield 19
13 20 Brad Bell Muncie 18
14 0 Chase Lane Knightstown 18
15 79 Trevin Henson Anderson 18
16 7 Kevin Henson Anderson 18
17 11 Colby Lane Knightstown 10
18 62 Aaron Jones Anderson 9
19 74 Bill Leisure Anderson 4
20 22 Jared Keller Anderson 3
21 56 Ryan Amonett New Castle 0
22 28 Brad McMahon Atlanta 20

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS