Saturday, May 15, 2010
HOWE
CRA Late Model Sportsman

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 68 Charlie Hanna Goshen 13.112 -
2 78 Jacob Owens Anserson 13.231 0.119
3 0 Joe Beaver Noblesville 13.269 0.157
4 7 Jason Atkinson New Castle 13.332 0.220
5 17 Keith Sterkowitz Cedar Lake 13.335 0.223
6 11 Howard Kelly Jr. Toledo, OH 13.337 0.225
7 95 Steve Stacy Plymouth 13.438 0.326
8 71 Al Cook, Jr. Ft. Wayne 13.442 0.330
9 93 Brian McFadden South Bend, In 13.451 0.339
10 81 Kale Asztalos Angola 13.458 0.346
11 18 Mark Lambert Noblesville 13.462 0.350
12 66 Rick Rinehart Ashley 13.516 0.404
13 20 Rick Sullivan Ft. Wayne 13.527 0.415
14 30 Terry Jones 13.530 0.418
15 4 John Heck Indianapolis 13.708 0.596
16 2 Bill Hartman Marcellus Mi 13.780 0.668
17 35 David Campbell Angola 13.800 0.688
18 4 Bill Griffith Van Buren, OH 13.867 0.755
19 8 David Fox II 13.876 0.764
20 12 Bob Golubski, Jr. South Bend 13.980 0.868
21 171 Brock Anderson Albany 14.132 1.020
22 13 Eryn Hartz 14.590 1.478

 

Feature Results

POS # DRIVER HOMETOWN LAPS
1 71 Al Cook, Jr. Ft. Wayne 75
2 68 Charlie Hanna Goshen 75
3 18 Mark Lambert Noblesville 75
4 7 Jason Atkinson New Castle 75
5 11 Howard Kelly Jr. Toledo, OH 75
6 95 Steve Stacy Plymouth 75
7 17 Keith Sterkowitz Cedar Lake 75
8 4 John Heck Indianapolis 75
9 30 Terry Jones 75
10 93 Brian McFadden South Bend, In 75
11 2 Bill Hartman Marcellus Mi 74
12 171 Brock Anderson Albany 71
13 8 David Fox II 62
14 12 Bob Golubski, Jr. South Bend 56
15 78 Jacob Owens Anserson 47
16 81 Kale Asztalos Angola 27
17 35 David Campbell Angola 25
18 20 Rick Sullivan Ft. Wayne 22
19 4 Bill Griffith Van Buren, OH 17
20 0 Joe Beaver Noblesville 14
21 13 Eryn Hartz 10
22 66 Rick Rinehart Ashley 0

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS