Saturday, May 15, 2010
Legends
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 1w Taylor Webb 14.022 -
2 19 John Robbins Elwood 14.177 0.155
3 59 Bryan Nuckles Dayton 14.200 0.178
4 28 James Edsal III Indianapolis 14.205 0.183
5 5w Alec Webb 14.250 0.228
6 20 Doug Dugger Greenfield 14.316 0.294
7 28h Aaron Holden Greenfield 14.366 0.344
8 0 Chris Weddle Indianapolis 14.373 0.351
9 17g Joey Greening Beavercreek, OH 14.422 0.400
10 4 Ben Rodes 14.486 0.464
11 99 Sterling Shaw 14.507 0.485
12 12 Anthony Matallo 14.531 0.509
13 15 Marty Griffin Indianapolis 14.543 0.521
14 20c Cullen Canmasta Joliet, IL 14.575 0.553
15 99 Heath Tatman Ashville, OH 14.649 0.627
16 18h Tony Holden Greenfield 14.724 0.702
17 1 Branden Debrakeleer 14.783 0.761
18 35 Chris Linley Grove City 14.899 0.877
19 11 Andy Jones 14.903 0.881
20 9 Jimmy Fritz Carmel 16.190 2.168

 

Heat #1 Results

POS # DRIVER HOMETOWN LAPS
1 1w Taylor Webb 10
2 19 John Robbins Elwood 10
3 28 James Edsal III Indianapolis 10
4 59 Bryan Nuckles Dayton 10
5 20 Doug Dugger Greenfield 10
6 5w Alec Webb 10
7 28h Aaron Holden Greenfield 10
8 17g Joey Greening Beavercreek, OH 10
9 4 Ben Rodes 10
10 0 Chris Weddle Indianapolis 1

 

Feature Results

POS # DRIVER HOMETOWN LAPS
1 59 Bryan Nuckles Dayton 25
2 1w Taylor Webb 25
3 19 John Robbins Elwood 25
4 28 James Edsal III Indianapolis 25
5 20 Doug Dugger Greenfield 25
6 28h Aaron Holden Greenfield 25
7 5w Alec Webb 25
8 17g Joey Greening Beavercreek, OH 25
9 12 Anthony Matallo 25
10 99 Heath Tatman Ashville, OH 25
11 20c Cullen Canmasta Joliet, IL 25
12 35 Chris Linley Grove City 25
13 11 Andy Jones 25
14 15 Marty Griffin Indianapolis 25
15 18h Tony Holden Greenfield 25
16 1 Branden Debrakeleer 24
17 9 Jimmy Fritz Carmel 22
18 0 Chris Weddle Indianapolis DNS
19 4 Ben Rodes DNS
20 99 Sterling Shaw DNS

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS