Saturday, May 22, 2010
Front Wheel Drives Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 27 Jerry Dane Noblesville 15.637 -
2 88 Gary Bragg Jr. Kokomo 15.645 0.008
3 55 Gary Bragg Sr. Kokomo 15.646 0.009
4 73 Chris Teepe Anderson 15.671 0.034
5 99 Frank Gasho Kokomo 15.795 0.158
6 5 Mike Alley Anderson 16.304 0.667
7 34 Don Ellis, III Anderson 16.378 0.741
8 31 Ron Phipps Anderson 16.395 0.758
9 18 David Powell (check ms Anderson 16.601 0.964
10 66 Paul Phipps Anderson 16.610 0.973
11 62 Aaron Jones Anderson 16.693 1.056
12 20 Brad Bell Muncie 16.779 1.142
13 98 John Davis, Jr Anderson 16.817 1.180
14 79 Trevin Henson Anderson 17.053 1.416
15 6 James Hendrix Anderson 17.245 1.608
16 49 Robert Rutter Anderson 17.420 1.783
17 7 Kevin Henson Anderson 17.630 1.993
18 51 Dewayne Burton Muncie 17.665 2.028
19 37 George O'Bryant Anderson 17.915 2.278
20 65 Michelle Cutsinger Anderson 18.548 2.911
21 4 Lawrence Jones Anderson 18.660 3.023
DQ 60 Kevin Harmon Chesterfield 15.770 0.133

 

Heat #1 Results

POS # DRIVER HOMETOWN LAPS
1 55 Gary Bragg Sr. Kokomo 8
2 27 Jerry Dane Noblesville 8
3 99 Frank Gasho Kokomo 8
4 62 Aaron Jones Anderson 8
5 98 John Davis, Jr Anderson 8
6 7 Kevin Henson Anderson 8
7 18 David Powell Anderson 8
8 37 George O'Bryant Anderson 8
9 4 Lawrence Jones Anderson 7
10 6 James Hendrix Anderson 4
11 34 Don Ellis, III Anderson 3

 

Heat #2 Results

POS # DRIVER HOMETOWN LAPS
1 88 Gary Bragg Jr. Kokomo 8
2 5 Mike Alley Anderson 8
3 60 Kevin Harmon Chesterfield 8
4 20 Brad Bell Muncie 8
5 31 Ron Phipps Anderson 8
6 66 Paul Phipps Anderson 8
7 73 Chris Teepe Anderson 8
8 51 Dewayne Burton Muncie 8
9 49 Robert Rutter Anderson 8
10 79 Trevin Henson Anderson 8
11 65 Michelle Cutsinger Anderson 7

 

Feature Results

POS # DRIVER HOMETOWN LAPS
1 88 Gary Bragg Jr. Kokomo 25
2 55 Gary Bragg Sr. Kokomo 25
3 27 Jerry Dane Noblesville 25
4 99 Frank Gasho Kokomo 25
5 5 Mike Alley Anderson 25
6 73 Chris Teepe Anderson 24
7 34 Don Ellis, III Anderson 24
8 66 Paul Phipps Anderson 24
9 51 Dewayne Burton Muncie 23
10 49 Robert Rutter Anderson 22
11 98 John Davis, Jr Anderson 17
12 4 Lawrence Jones Anderson 17
13 31 Ron Phipps Anderson 5
14 62 Aaron Jones Anderson 5
15 60 Kevin Harmon Chesterfield 5
16 18 David Powell Anderson 5
17 65 Michelle Cutsinger Anderson 4
18 20 Brad Bell Muncie 2
19 79 Trevin Henson Anderson 2
20 7 Kevin Henson Anderson 2
21 37 George O'Bryant Anderson 2
22 6 James Hendrix Anderson 1

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS