Wednesday, May 26, 2010
Must See Racing Xtreme Sprint Series
Qualifying Results

POS # DRIVER TIME DIFF
1 10s Jason Blonde 10.284 -
2 91 David Steel 10.362 0.078
3 26 Aaron Pierce 10.383 0.099
4 07L Ryan Litt 10.467 0.183
5 81 Troy Decaire 10.476 0.192
6 88 Jimmy McCune 10.541 0.257
7 17 Jason Fuller 10.567 0.283
8 55 Mike Ling 10.589 0.305
9 26 Jeff Bloom 10.592 0.308
10 46 Jim Swain 10.671 0.387
11 19 Dave Baumgartner 10.689 0.405
12 6 Mike Larrison 10.694 0.410
13 7 Tim Cox 10.722 0.438
14 8 Chris Neuenschwander 10.723 0.439
15 20k Kyle Flint 10.788 0.504
16 64 Eddie Kelley 10.882 0.598
17 2t Tom Tolbert 10.883 0.599
18 40 Jason Cox 10.967 0.683
19 10k Ron Koehler 10.977 0.693
20 27 Chris Jagger 11.273 0.989
21 75c Jerry Caryer 11.292 1.008
22 11 Jim Payne 12.049 1.765
23 07w Jacob Wilson No Time
24 22 Derek Snyder No Time
25 99 Geoff Kaiser No Time

 

Feature Results

POS # DRIVER LAPS
1 88 Jimmy McCune 60
2 81 Troy Decaire 60
3 91 David Steel 60
4 07L Ryan Litt 60
5 10s Jason Blonde 60
6 26 Aaron Pierce 60
7 55 Mike Ling 60
8 26 Jeff Bloom 60
9 17 Jason Fuller 59
10 8 Chris Neuenschwander 58
11 20k Kyle Flint 58
12 2t Tom Tolbert 58
13 40 Jason Cox 47
14 64 Eddie Kelley 36
15 46 Jim Swain 33
16 10k Ron Koehler 10
17 19 Dave Baumgartner 8
18 75c Jerry Caryer 5
19 6 Mike Larrison 0
20 7 Tim Cox 0

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS