Saturday, July 3, 2010
Front Wheel Drives Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 73 Chris Teepe Anderson 15.684 -
2 88 Gary Bragg Jr. Kokomo 15.720 0.036
3 27 Jerry Dane Noblesville 15.738 0.054
4 99 Frank Gasho Kokomo 15.904 0.220
5 55 Gary Bragg Sr. Anderson 15.941 0.257
6 66 Paul Phipps Anderson 16.304 0.620
7 5 Mike Alley Anderson 16.307 0.623
8 20 Brad Bell Muncie 16.588 0.904
9 41 Casey Davis Indianapolis 16.618 0.934
10 7 Kevin Henson Anderson 16.797 1.113
11 79 Trevin Henson Anderson 17.291 1.607
12 6 Chris Sargent Anderson 19.091 3.407
13 65 Michelle Cutsinger Anderson No Time
14 1 Carl Holaday Anderson No Time

 

Heat Race #1 Results

POS # DRIVER HOMETOWN LAPS
1 55 Gary Bragg Sr. Anderson 10
2 5 Mike Alley Anderson 10
3 79 Trevin Henson Anderson 10
4 6 Chris Sargent Anderson 10
5 41 Casey Davis Indianapolis 1
6 73 Chris Teepe Anderson 1
7 27 Jerry Dane Noblesville

 

Heat Race #2 Results

POS # DRIVER HOMETOWN LAPS
1 88 Gary Bragg Jr. Kokomo 10
2 99 Frank Gasho Kokomo 10
3 20 Brad Bell Muncie 10
4 7 Kevin Henson Anderson 10
5 65 Michelle Cutsinger Anderson 6
6 66 Paul Phipps Anderson DNS
7 1 Carl Holaday Anderson


Feature Results

POS # DRIVER HOMETOWN LAPS
1 73 Chris Teepe Anderson 20
2 5 Mike Alley Anderson 20
3 20 Brad Bell Muncie 19
4 7 Kevin Henson Anderson 19
5 79 Trevin Henson Anderson 19
6 6 Chris Sargent Anderson 18
DNS 41 Casey Davis Indianapolis 0
DNS 65 Michelle Cutsinger Anderson 0
DNS 66 Paul Phipps Anderson 0
DNS 27 Jerry Dane Noblesville 0
DNS 1 Carl Holaday Anderson 0
DQ 88 Gary Bragg Jr. Kokomo 20
DQ 99 Frank Gasho Kokomo 20
DQ 55 Gary Bragg Sr. Anderson 20

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS