Saturday, August 7, 2010
Legends
Qualifying Results

POS # DRIVER TIME DIFF
1 D3 David Moyes III 14.104 -
2 1w Taylor Webb 14.123 0.019
3 59 Bryan Nuckles 14.149 0.045
4 19 John Robbins 14.194 0.090
5 11 Andrea Hans 14.300 0.196
6 28 James Edsal III 14.313 0.209
7 5w Alec Webb 14.352 0.248
8 4 Ben Rhodes 14.405 0.301
9 15 Marty Griffin 14.435 0.331
10 0 Chris Weddle 14.436 0.332
11 07k Kevin Donahue 14.495 0.391
12 20 Doug Dugger 14.518 0.414
13 99 Heath Tatman 14.573 0.469
14 74 Angie Donahue 14.581 0.477
15 18h Tony Holden 14.588 0.484
16 35 Chris Linley 14.611 0.507
17 28 Aaron Holden 14.679 0.575
18 3 Zack Carter 14.693 0.589
19 49 Jared Miller 14.696 0.592
20 9 Jimmy Fritz 16.888 2.784

 

Heat #1 Race Results

POS # DRIVER LAPS
1 19 John Robbins 8
2 D3 David Moyes III 8
3 59 Bryan Nuckles 8
4 28 James Edsal III 8
5 11 Andrea Hans 8
6 4 Ben Rhodes 8
7 0 Chris Weddle 8
8 5w Alec Webb 8
9 15 Marty Griffin 8
10 1w Taylor Webb

 

Heat #2 Race Results

POS # DRIVER LAPS
1 07k Kevin Donahue 8
2 20 Doug Dugger 8
3 74 Angie Donahue 8
4 99 Heath Tatman 8
5 28 Aaron Holden 8
6 35 Chris Linley 8
7 49 Jared Miller 8
8 3 Zack Carter 8
9 18h Tony Holden 5
10 9 Jimmy Fritz 2

 

Feature Results

POS # DRIVER LAPS
1 19 John Robbins 18
2 1w Taylor Webb 18
3 11 Andrea Hans 18
4 15 Marty Griffin 18
5 3 Zack Carter 18
6 99 Heath Tatman 18
7 0 Chris Weddle 18
8 5w Alec Webb 17
9 20 Doug Dugger 17
10 28 Aaron Holden 11
11 4 Ben Rhodes 10
12 28 James Edsal III 10
13 18h Tony Holden 7
14 74 Angie Donahue 6
15 49 Jared Miller 6
16 07k Kevin Donahue 6
17 D3 David Moyes III 5
18 9 Jimmy Fritz 4
19 59 Bryan Nuckles 4
20 35 Chris Linley 4

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS