Saturday, August 28, 2010
Grant Fritz/Greg Dietzen Memorial
Legends

Qualifying Results

POS # DRIVER TIME DIFF
1 D3 David Moyes III 13.967 -
2 A1 Travis Braden 14.005 0.038
3 1w Taylor Webb 14.059 0.092
4 19 John Robbins 14.173 0.206
5 11 Andrea Hans 14.249 0.282
6 4 Ben Rhodes 14.296 0.329
7 0 Chris Weddle 14.327 0.360
8 28 James Edsal III 14.345 0.378
9 28h Aaron Holden 14.353 0.386
10 74 Angie Donahue 14.374 0.407
11 99 Sterling Shaw 14.379 0.412
12 20c Cullen Canmasta 14.444 0.477
13 91 Cody Jagger 14.486 0.519
14 18h Tony Holden 14.518 0.551
15 99 Heath Tatman 14.520 0.553
16 17g Joey Greening 14.538 0.571
17 15 Marty Griffin 14.540 0.573
18 07k Kevin Donahue 14.546 0.579
19 49 Gared Miller 14.673 0.706
20 20 Doug Dugger 14.764 0.797
21 8w Nick Wilson 14.847 0.880
22 14 Shelby Campbell 14.995 1.028
23 57 Chris Rhodes 15.006 1.039
24 9 Jimmy Fritz 15.347 1.380
25 33 Marc Anderson 16.203 2.236

 

Feature Results

POS # DRIVER LAPS
1 D3 David Moyes III 100
2 A1 Travis Braden 100
3 19 John Robbins 100
4 11 Andrea Hans 100
5 0 Chris Weddle 100
6 17g Joey Greening 100
7 28h Aaron Holden 100
8 91 Cody Jagger 100
9 99 Heath Tatman 100
10 99 Sterling Shaw 99
11 18h Tony Holden 98
12 57 Chris Rhodes 98
13 8w Nick Wilson 78
14 15 Marty Griffin 31
15 74 Angie Donahue 29
16 20c Cullen Canmasta 29
17 20 Doug Dugger 29
18 07k Kevin Donahue 29
19 9 Jimmy Fritz 28
20 1w Taylor Webb 15
21 4 Ben Rhodes 15
22 28 James Edsal III 15
23 49 Gared Miller 15
24 14 Shelby Campbell 14
25 33 Marc Anderson 3

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS