Saturday, September 4, 2010
 Front Wheel Drive Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 73 Chris Teepe Anderson 15.492 -
2 88 Gary Bragg Jr. Kokomo 15.669 0.177
3 27 Jerry Dane Noblesville 15.891 0.399
4 55 Gary Bragg Sr. Anderson 15.950 0.458
5 66 Ron Phipps Anderson 16.291 0.799
6 21 Todd Yarberry Anderson 16.615 1.123
7 79 Trevin Henson Anderson 16.785 1.293
8 98 John Davis, Jr Anderson 16.864 1.372
9 7 Kevin Henson Anderson 17.021 1.529
10 63 Harry Shultz Anderson 19.042 3.550
11 19 Bobby Bair Anderson 19.603 4.111
12 8 Logan Busby Anderson No Time
13 95 Mike Irwin Elwood No Time

 

Feature Race Results

POS # DRIVER HOMETOWN LAPS
1 88 Gary Bragg Jr. Kokomo 20
2 55 Gary Bragg Sr. Anderson 20
3 27 Jerry Dane Noblesville 20
4 73 Chris Teepe Anderson 20
5 66 Ron Phipps Anderson 20
6 21 Todd Yarberry Anderson 19
7 79 Trevin Henson Anderson 19
8 7 Kevin Henson Anderson 19
9 98 John Davis, Jr Anderson 19
10 95 Mike Irwin Elwood 18
11 8 Logan Busby Anderson 14
12 19 Bobby Bair Anderson 9
13 69 Harry Lashure Anderson 3
14 63 Harry Shultz Anderson

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS