Saturday, September 11, 2010
WMDH ThunderCars
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 13 Hannah Lundy Alexandria 14.819 -
2 37 Rob Wyman, Sr. Muncie 14.833 0.014
3 36 Rod Phipps Anderson 14.846 0.027
4 88 Ronnie Rose Anderson 14.883 0.064
5 7 Rob Allman Anderson 14.913 0.094
6 82 Earl Adams II Pendleton 15.114 0.295
7 83 Ronald Adams Pendleton 15.156 0.337
8 87 Chase Lane Knightstown 15.256 0.437
9 2 Rob Noel Anderson 15.492 0.673
10 12 Danny Stanley Jr. Anderson 15.494 0.675
11 3 Tom Tacket Anderson 15.716 0.897
12 46 Colby Lane Knightstown 16.276 1.457
13 93 Bruce McFall Elwood 16.326 1.507
14 64 Sam Folsom Anderson No Time

 

Heat #1 Race Results

POS # DRIVER HOMETOWN LAPS
1 36 Rod Phipps Anderson 10
2 13 Hannah Lundy Alexandria 10
3 7 Rob Allman Anderson 10
4 83 Ronald Adams Pendleton 10
5 12 Danny Stanley Jr. Anderson 10
6 46 Colby Lane Knightstown 10
7 64 Sam Folsom Anderson

 

 Heat #2 Race Results

POS # DRIVER HOMETOWN LAPS
1 88 Ronnie Rose Anderson 10
2 37 Rob Wyman, Sr. Muncie 10
3 82 Earl Adams II Pendleton 10
4 3 Tom Tacket Anderson 10
5 93 Bruce McFall Elwood 10
6 87 Chase Lane Knightstown 10
7 2 Rob Noel Anderson 8

 

Feature Results

POS # DRIVER HOMETOWN LAPS
1 13 Hannah Lundy Alexandria 25
2 88 Ronnie Rose Anderson 25
3 36 Rod Phipps Anderson 25
4 7 Rob Allman Anderson 25
5 82 Earl Adams II Pendleton 25
6 87 Chase Lane Knightstown 25
7 12 Danny Stanley Jr. Anderson 25
8 3 Tom Tacket Anderson 24
9 93 Bruce McFall Elwood 24
10 2 Rob Noel Anderson 24
11 83 Ronald Adams Pendleton 24
12 37 Rob Wyman, Sr. Muncie 21
13 46 Colby Lane Knightstown DNS
14 64 Sam Folsom Anderson DNS

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS