Saturday, October 9, 2010
WMDH ThunderCars
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 37 Rob Wyman, Sr. Muncie 14.745 -
2 13 Hannah Lundy Alexandria 14.869 0.124
3 36 Rod Phipps Anderson 14.958 0.213
4 7 Rob Allman Anderson 15.049 0.304
5 83 Ronald Adams Pendleton 15.251 0.506
6 82 Earl Adams II Pendleton 15.313 0.568
7 18 David McConnell Shirley 15.342 0.597
8 2 Rob Noel Anderson 15.599 0.854
9 93 Bruce McFall Elwood 15.644 0.899
10 27 Jameson Owens Greenfield 15.830 1.085
11 3 Tom Tacket Anderson 16.261 1.516
12 98 John Davis Noblesville 16.266 1.521

 

Heat #1 Race Results

POS # DRIVER HOMETOWN LAPS
1 37 Rob Wyman, Sr. Muncie 10
2 18 David McConnell Shirley 10
3 36 Rod Phipps Anderson 10
4 83 Ronald Adams Pendleton 10
5 93 Bruce McFall Elwood 6
6 3 Tom Tacket Anderson 4

 

 Heat #2 Race Results

POS # DRIVER HOMETOWN LAPS
1 13 Hannah Lundy Alexandria 10
2 82 Earl Adams II Pendleton 10
3 7 Rob Allman Anderson 10
4 2 Rob Noel Anderson 10
5 27 Jameson Owens Greenfield 10
6 98 John Davis Noblesville 10

 

Feature Results

POS # DRIVER HOMETOWN LAPS
1 37 Rob Wyman, Sr. Muncie 30
2 13 Hannah Lundy Alexandria 30
3 36 Rod Phipps Anderson 30
4 7 Rob Allman Anderson 30
5 2 Rob Noel Anderson 30
6 83 Ronald Adams Pendleton 30
7 93 Bruce McFall Elwood 29
8 18 David McConnell Shirley 29
9 82 Earl Adams II Pendleton 28
10 98 John Davis Noblesville 16
11 27 Jameson Owens Greenfield 9
12 3 Tom Tacket Anderson 7

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS