Saturday, October 30, 2010
H.O.S.S. Winged Sprints
Qualifying Results

POS # DRIVER TIME DIFF
1 50m Charlie Shultz 10.247 -
2 7s Jeff Kaiser 10.353 0.106
3 40 Jason Cox 10.385 0.138
4 7 Tim Cox 10.657 0.410
5 26 Aaron Pierce 10.817 0.570
6 99r Jeff Rankin 10.846 0.599
7 8 Chris Neuenschwander 10.878 0.631
8 64 Cory Setzer 10.928 0.681
9 37 Hank Lower 10.964 0.717
10 81 Dave Baumgardner 11.002 0.755
11 18 Jim Sheets 11.084 0.837
12 99 Dorman Snyder 11.101 0.854
13 10k Ron Koehler 11.199 0.952
14 75 Jerry Caryer 11.255 1.008
15 28 John Witter 11.279 1.032
16 27 Chris Jagger, Jr 11.303 1.056
17 95 Steve Ball Jr. 11.372 1.125
18 11 Sam Davis 11.541 1.294
19 10b Andrew Hagen 11.541 1.294
20 10w Ronnie McClaire 11.623 1.376
21 11 Tom Garren 11.933 1.686
22 5p Tom Patterson 12.031 1.784

 

Heat #1 Race Results

POS # DRIVER LAPS
1 8 Chris Neuenschwander 10
2 50m Charlie Shultz 10
3 10k Ron Koehler 10
4 81 Dave Baumgardner 10
5 7 Tim Cox 10
6 27 Chris Jagger, Jr 10
7 10b Andrew Hagen 10
8 5p Tom Patterson 5

 

 Heat #2 Race Results

POS # DRIVER LAPS
1 75 Jerry Caryer 10
2 64 Cory Setzer 10
3 26 Aaron Pierce 10
4 7s Jeff Kaiser 10
5 18 Jim Sheets 10
6 95 Steve Ball Jr. 10
7 10w Ronnie McClaire 10

 

Heat #3 Race Results

POS # DRIVER LAPS
1 40 Jason Cox 10
2 11 Sam Davis 10
3 28 John Witter 10
4 37 Hank Lower 10
5 99 Dorman Snyder 10
6 99r Jeff Rankin 10
7 11 Tom Garren 10

 

"B" Feature Results

POS # DRIVER LAPS
1 99r Jeff Rankin 8
2 11 Tom Garren 8
3 10w Ronnie McClaire 8
4 10b Andrew Hagen 8
5 5p Tom Patterson 8
6 27 Chris Jagger, Jr 2
7 95 Steve Ball Jr. 1

 

 

Feature Results

POS # DRIVER LAPS
1 26 Aaron Pierce 40
2 7 Tim Cox 40
3 7s Jeff Kaiser 40
4 99r Jeff Rankin 40
5 50m Charlie Shultz 40
6 8 Chris Neuenschwander 40
7 64 Cory Setzer 40
8 81 Dave Baumgardner 40
9 40 Jason Cox 40
10 99 Dorman Snyder 39
11 37 Hank Lower 38
12 18 Jim Sheets 38
13 28 John Witter 38
14 11 Sam Davis 37
15 10k Ron Koehler 37
16 10b Andrew Hagen 28
17 95 Steve Ball Jr. 23
18 10w Ronnie McClaire 13
19 75 Jerry Caryer 12
20 27 Chris Jagger, Jr 6
21 11 Tom Garren 0
22 5p Tom Patterson 0

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS