Saturday, April 9, 2011
Legends
Qualifying Results

POS # DRIVER TIME DIFF
1 1w Taylor Webb 14.086 -
2 19 John Robbins 14.174 0.088
3 59 Brian Nuckles 14.241 0.155
4 5w Alec Webb 14.246 0.160
5 57 Chris Rhodes 14.296 0.210
6 28 James Edsal III 14.372 0.286
7 18h Tony Holden 14.389 0.303
8 28h Aaron Holden 14.409 0.323
9 0 Chris Weddle 14.418 0.332
10 20 Doug Dugger 14.440 0.354
11 91 Cody Jagger 14.500 0.414
12 11 Andrea Hans 14.502 0.416
13 8 Gerad Miller 14.777 0.691
14 15 Marty Griffin 14.949 0.863

 

Heat Race #1 Results

POS # DRIVER LAPS
1 1w Taylor Webb 10
2 59 Brian Nuckles 10
3 18h Tony Holden 10
4 0 Chris Weddle 10
5 91 Cody Jagger 10
6 57 Chris Rhodes 10
7 8 Gerad Miller 10
DNS 14 Shelby Campbell 0

 

Heat Race #2 Results

POS # DRIVER LAPS
1 19 John Robbins 10
2 5w Alec Webb 10
3 28 James Edsal III 10
4 28h Aaron Holden 10
5 20 Doug Dugger 10
6 15 Marty Griffin 10
DNS 11 Andrea Hans 0

 

Feature Results

POS # DRIVER LAPS
1 1w Taylor Webb 25
2 19 John Robbins 25
3 5w Alec Webb 25
4 28h Aaron Holden 25
5 57 Chris Rhodes 25
6 15 Marty Griffin 25
7 8 Gerad Miller 25
8 59 Brian Nuckles 7
9 20 Doug Dugger 7
10 11 Andrea Hans 7
11 18h Tony Holden 4
12 28 James Edsal III 4
13 0 Chris Weddle 4
14 91 Cody Jagger 4
15 14 Shelby Campbell 1

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS