Saturday, April 30, 2011
Front Wheel Drives Oval

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 11 Gary Bedell Greenfield 18.514 -
2 22 Chris Green Indianapolis 19.105 0.591
3 7 Jeff Hizer Indianapolis 19.435 0.921
4 47 John Lord Indianapolis 19.460 0.946
5 99 Josh Tharp Anderson 19.641 1.127
6 8 Chuckie Hargraves Indianapolis 19.940 1.426
7 72 Rod Phipps Anderson 20.383 1.869
8 93 Bruce McFall Elwood 20.545 2.031
9 18 Kenny Boggs Indianapolis 20.707 2.193
10 12 Danny Stanley, Jr. Anderson 20.822 2.308
11 23 Curtis Chapman Anderson 20.843 2.329
12 43 Donny Scurry Indianapolis 22.177 3.663
13 13 Bob Knauss 22.351 3.837
14 3 Jeff Swinford Noblesville No Time
15 13 Dane "Bartman" Laster Indianapolis No Time
16 31 Johny Hargraves Indianapolis No Time
17 74 Charlie Hargraves Indianapolis No Time
18 90 Jeff Hopkins Anderson No Time

 

Heat #1 Results

POS # DRIVER HOMETOWN LAPS
1 7 Jeff Hizer Indianapolis 8
2 11 Gary Bedell Greenfield 8
3 99 Josh Tharp Anderson 8
4 8 Chuckie Hargraves Indianapolis 8
5 72 Rod Phipps Anderson 8
6 47 John Lord Indianapolis 8
7 93 Bruce McFall Elwood 8
8 18 Kenny Boggs Indianapolis 6
9 22 Chris Green Indianapolis 3

 

Heat #2 Results

POS # DRIVER HOMETOWN LAPS
1 74 Charlie Hargraves Indianapolis 6
2 23 Curtis Chapman Anderson 6
3 12 Danny Stanley, Jr. Anderson 6
4 13 Bob Knauss 0
5 43 Donny Scurry Indianapolis 0
6 13 Dane "Bartman" Laster Indianapolis 0
7 3 Jeff Swinford Noblesville 0
8 31 Johny Hargraves Indianapolis 0
9 90 Jeff Hopkins Anderson 0

 

Feature Results

POS # DRIVER HOMETOWN LAPS
1 74 Charlie Hargraves Indianapolis 50
2 11 Gary Bedell Greenfield 50
3 22 Chris Green Indianapolis 50
4 99 Josh Tharp Anderson 48
5 72 Rod Phipps Anderson 46
6 47 John Lord Indianapolis 46
7 43 Donny Scurry Indianapolis 34
8 8 Chuckie Hargraves Indianapolis 14
9 93 Bruce McFall Elwood 14
10 7 Jeff Hizer Indianapolis 11
11 31 Johny Hargraves Indianapolis 5
12 23 Curtis Chapman Anderson 4
13 12 Danny Stanley, Jr. Anderson 4
14 13 Bob Knauss 3
15 18 Kenny Boggs Indianapolis 2
16 13 Dane "Bartman" Laster Indianapolis 0
DNS 3 Jeff Swinford Noblesville 0
DNS 90 Jeff Hopkins Anderson 0

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS