Saturday, October 15, 2011
IOFS Figure 8's
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 5 Ben Tunny Indianapolis 16.859 -
2 11 Gary Bedell Greenfield 16.998 0.139
3 74 Charlie Hargraves Indianapolis 17.015 0.156
4 17 Mark Tunny Indianapolis 17.388 0.529
5 35 Mark Harman 17.443 0.584
6 12 Mike St. John   17.500 0.641
7 3 Jeff Swinford Noblesville 18.094 1.235
8 31 Johnny Hargraves Indianapolis 18.211 1.352
9 7 Jessy Tunny   18.555 1.696
10 6 Jeremy Vanderhoof 18.773 1.914
11 0 Chad Sizemore Indianapolis 18.911 2.052
12 7 Jeff Hizer Indianapolis 19.014 2.155
13 16 Robbi Loving 19.085 2.226
14 99 Johnny Magee Carthage 19.143 2.284
15 2 Austin Tunney   19.207 2.348
16 18 Kenny Boggs Indianapolis 19.672 2.813
17 36 Shawn Cullen Anderson 19.762 2.903
18 31 Bobby Whitaker   20.387 3.528
19 93 Bruce McFall Elwood 20.442 3.583
20 56 Mark Alderson   20.678 3.819
21 47 John Lord Indianapolis 20.890 4.031
22 12 Danny Stanley, Jr. Anderson 21.085 4.226
23 98 Cale Ramey Muncie 22.307 5.448
24 18 Jedi Cluxton Anderson 24.813 7.954
25 174 Chuckie Hargraves No Time

 

Feature Results

POS # DRIVER HOMETOWN LAPS
1 5 Ben Tunny Indianapolis 50
2 11 Gary Bedell Greenfield 50
3 35 Mark Harman 50
4 7 Jessy Tunny   50
5 17 Mark Tunny Indianapolis 49
6 2 Austin Tunney   48
7 6 Jeremy Vanderhoof 48
8 3 Jeff Swinford Noblesville 48
9 16 Robbi Loving 47
10 174 Charlie Hargraves 47
11 25 Manny Aguilar 46
12 18 Jeff Hizer Indianapolis 46
13 36 Shawn Cullen Anderson 42
14 93 Bruce McFall Elwood 36
15 12 Mike St. John   19
16 98 Cale Ramey Muncie 10
17 12 Danny Stanley, Jr. Anderson 9
18 99 Johnny Magee Carthage 6
19 31 Bobby Whitaker   3
20 7 Kenny Boggs Indianapolis
21 31 Johnny Hargraves Indianapolis
22 0 Chad Sizemore Indianapolis
23 47 John Lord Indianapolis
24 56 Mark Alderson  
25 18 Jedi Cluxton Anderson
26 74 Charlie Hargraves Indianapolis

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS