Wednesday, May 23, 2012
Must See Racing
Xtreme Sprint Series

Qualifying Results

POS # DRIVER TIME DIFF
1 7 JoJo Helberg 10.168 -
2 26P Aaron Pierce 10.198 0.030
3 41 Brian Olson 10.255 0.087
4 7 Jacob Wilson 10.356 0.188
5 91 Troy DeCaire 10.417 0.249
6 40 Jason Cox 10.436 0.268
7 45 Ryan Gillenwater 10.455 0.287
8 19 Kody Swanson 10.507 0.339
9 23S Tanner Swanson 10.522 0.354
10 23 Jason Blonde 10.554 0.386
11 88 Jimmy McCune 10.592 0.424
12 81 Travis Miniea 10.608 0.440
13 64 Mickey Kempgens 10.801 0.633
14 51 Mike Larrison 10.812 0.644
15 22 Derek Snyder 10.818 0.650
16 2 T Tom Tolbert 10.881 0.713
17 37 Hank Lower 10.942 0.774
18 26 Jeff Bloom 10.982 0.814
19 20k Kyle Flint 11.000 0.832
20 10k Ron Koehler 11.277 1.109
21 55 Dave Baumgartner 13.856 3.688
22 1 Chris Neuneshwander No Time

 

Heat Race #1 Results

POS # DRIVER LAPS
1 2 T Tom Tolbert 10
2 45 Ryan Gillenwater 10
3 23 Jason Blonde 10
4 7 Jacob Wilson 10
5 64 Mickey Kempgens 10
6 7 JoJo Helberg 10
7 20k Kyle Flint 10

 

Heat Race #2 Results

POS # DRIVER LAPS
1 88 Jimmy McCune 10
2 37 Hank Lower 10
3 51 Mike Larrison 10
4 19 Kody Swanson 10
5 26P Aaron Pierce 10
6 91 Troy DeCaire 10
7 10k Ron Koehler 10

 

Heat Race #3 Results 

POS # DRIVER LAPS
1 81 Travis Miniea 10
2 22 Derek Snyder 10
3 23S Tanner Swanson 10
4 40 Jason Cox 10
5 41 Brian Olson 10
6 55 Dave Baumgartner 10
7 26 Jeff Bloom

 

Feature Results

POS # DRIVER LAPS
1 23 Jason Blonde 60
2 19 Kody Swanson 60
3 91 Troy DeCaire 60
4 7 JoJo Helberg 60
5 45 Ryan Gillenwater 60
6 7 Jacob Wilson 60
7 88 Jimmy McCune 60
8 81 Travis Miniea 60
9 51 Mike Larrison 60
10 26P Aaron Pierce 60
11 40 Jason Cox 59
12 26 Jeff Bloom 59
13 20k Kyle Flint 57
14 22 Derek Snyder 57
15 41 Brian Olson 40
16 64 Mickey Kempgens 40
17 37 Hank Lower 28
18 23S Tanner Swanson 27
19 2 T Tom Tolbert 26
20 10k Ron Koehler 10
21 55 Dave Baumgartner 3
22 1 Chris Neuneshwander DNS

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS