Saturday, June 23, 2012
Legends
Qualifying Results

POS # DRIVER TIME
1 D3 David Moyes III 13.994
2 52 Jack Dossey, Jr. 14.028
3 19 John Robbins 14.067
4 24 Chris Hacker 14.228
5 28h Aaron Holden 14.238
6 1D Brandon DeBrakeleer 14.251
7 44 Tom Elliott 14.255
8 8 Gerad Miller 14.373
9 70 Eric Black 14.395
10 99 Heath Tatman 14.462
11 20 Jack Dossey III 14.481
12 32 Jason Karr 14.491
13 15 Marty Griffin 14.507
14 11 Cody Anderson 14.647
15 99 Brandon Fuller 14.733
16 65 James Eldin 14.834
17 11m Mike Carroll 14.854
18 45 Walter Thomas 15.229
19 33 Marc Anderson 15.685

 

Heat Race #1 Results

POS # DRIVER LAPS
1 D3 David Moyes III 10
2 28h Aaron Holden 10
3 70 Eric Black 10
4 99 Heath Tatman 10
5 44 Tom Elliott 10
6 32 Jason Karr 10
7 11 Cody Anderson 10
8 65 James Eldin 10
9 19 John Robbins 10
10 45 Walter Thomas 10

 

Heat Race #2 Results

POS # DRIVER LAPS
1 52 Jack Dossey, Jr. 10
2 1D Brandon DeBrakeleer 10
3 24 Chris Hacker 10
4 20 Jack Dossey III 10
5 8 Gerad Miller 10
6 15 Marty Griffin 10
7 33 Marc Anderson 10
8 11m Mike Carroll 0
9 99 Brandon Fuller 0

 

Feature Results

POS # DRIVER LAPS
1 D3 David Moyes III 25
2 52 Jack Dossey, Jr. 25
3 28h Aaron Holden 25
4 1D Brandon DeBrakeleer 25
5 70 Eric Black 25
6 24 Chris Hacker 25
7 99 Heath Tatman 25
8 20 Jack Dossey III 25
9 44 Tom Elliott 25
10 15 Marty Griffin 25
11 8 Gerad Miller 25
12 11 Cody Anderson 25
13 32 Jason Karr 25
14 19 John Robbins 25
15 65 James Eldin 24
16 99 Brandon Fuller 24
17 11m Mike Carroll 23
18 45 Walter Thomas 23
19 33 Marc Anderson 6

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS