Saturday, August 17, 2013
TRUFUEL Must See Racing
Xtreme Sprint Series
Qualifying Results

POS   # DRIVER TIME   DIFF MPH
1 50m Brian Gerster 10.379 - 86.714
2 07 Jacob Wilson 10.445 0.066 86.166
3 40 Troy DeCaire 10.622 0.243 84.730
4 7 Jo Jo Helberg 10.626 0.247 84.698
5 64 Tyler Roahrig 10.634 0.255 84.634
6 26 Aaron Pierce 10.656 0.277 84.459
7 8 Chris Neuenschwander 10.671 0.292 84.341
8 71 Brian Olson 10.722 0.343 83.940
9 17 Cody Gallogly 10.737 0.358 83.822
10 2 Tom Tolbert 10.779 0.400 83.496
11 75c Jerry Caryer 10.809 0.430 83.264
12 50 Mike Larrison 10.841 0.462 83.018
13 45 Ryan Gillenwater 10.937 0.558 82.289
14 81 Jimmy Kite 10.980 0.601 81.967
15 60 Davey Hamilton Jr. 10.989 0.610 81.900
16 5r Darren Roberts 11.072 0.693 81.286
17 6e Sondi Eden 11.226 0.847 80.171
18 56r Ryan Myers 11.389 1.010 79.024
19 0 Joe Speakman 11.493 1.114 78.309
20 6b Kevin Blue 11.664 1.285 77.160

 

Heat Race #1 Results

POS LN # DRIVER
1 2 45 Ryan Gillenwater
2 4 8 Chris Neuenschwander
3 6 50m Brian Gerster
4 5 7 Jo Jo Helberg
5 1 5r Darren Roberts
6 3 2 Tom Tolbert
7 7 0 Joe Speakman

 

Heat Race #2 Results

POS LN # DRIVER
1 2 81 Jimmy Kite
2 1 6e Sondi Eden
3 4 71 Brian Olson
4 6 07 Jacob Wilson
5 5 64 Tyler Roahrig
6 7 6b Kevin Blue
DNS 3 75c Jerry Caryer

 

Heat Race #3 Results

1 2 60 Davey Hamilton Jr.
2 3 50 Mike Larrison
3 5 26 Aaron Pierce
4 4 17 Cody Gallogly
5 6 40 Troy DeCaire
6 1 56r Ryan Myers

 

Feature Results

POS LN # DRIVER LAPS
1 5 7 Jo Jo Helberg 50
2 4 64 Tyler Roahrig 50
3 8 50m Brian Gerster 50
4 1 71 Brian Olson 50
5 3 26 Aaron Pierce 50
6 9 17 Cody Gallogly 50
7 12 50 Mike Larrison 50
8 10 2 Tom Tolbert 49
9 15 60 Davey Hamilton Jr. 49
10 16 5r Darren Roberts 49
11 13 45 Ryan Gillenwater 49
12 14 81 Jimmy Kite 49
13 18 56r Ryan Myers 47
14 17 6e Sondi Eden 47
15 20 6b Kevin Blue 44
16 6 40 Troy DeCaire 25
17 7 07 Jacob Wilson 25
18 19 0 Joe Speakman 15
19 2 8 Chris Neuenschwander 8
20 11 75c Jerry Caryer 5

 

 

 

NEXT EVENT

SPONSORS