Saturday, September 21, 2013
USSA Sprint Car Challenge Series
Qualifying Results

POS   # DRIVER TIME   DIFF MPH
1 10 Chris Neuenschwander 11.436 - 78.699
2 71 Brian Olson 11.635 0.199 77.353
3 7 Joe Swanson 11.660 0.224 77.187
4 26 Aaron Pierce 11.670 0.234 77.121
5 27 Brian Gerster 11.672 0.236 77.108
6 56 Tony Hunt 11.711 0.275 76.851
7 64 Tyler Roahrig 11.896 0.460 75.656
8 18 Travis Welpott 12.197 0.761 73.789
9 31 Don Hamilton 12.228 0.792 73.602
10 57 Kevin Studley 12.874 1.438 69.908
11 81 Mike Blake 13.223 1.787 68.063

 

Heat Race #1 Results

POS LN # DRIVER
1 4 10 Chris Neuenschwander
2 2 27 Brian Gerster
3 1 64 Tyler Roahrig
4 3 7 Joe Swanson
5 5 31 Don Hamilton
6 6 81 Mike Blake

 

Heat Race #2 Results

POS LN # DRIVER
1 3 26 Aaron Pierce
2 2 56 Tony Hunt
3 4 71 Brian Olson
4 1 18 Travis Welpott
5 5 57 Kevin Studley

 

Feature Results

POS LN # DRIVER LAPS
1 1 26 Aaron Pierce 50
2 4 10 Chris Neuenschwander 50
3 3 71 Brian Olson 50
4 5 27 Brian Gerster 50
5 6 56 Tony Hunt 50
6 7 64 Tyler Roahrig 49
7 10 57 Kevin Studley 23
8 8 18 Travis Welpott 21
9 2 7 Joe Swanson 18
10 9 31 Don Hamilton 17
11 11 81 Mike Blake 7

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS