Sunday, March 30, 2014
Legends
Qualifying
Results

POS # DRIVER TIME DIFF
1 5W Alec Webb 13.873 -
2 9 Josh Dietz 14.027 0.154
3 11 Cody Anderson 14.253 0.380
4 70 Eric Black 14.265 0.392
5 72 Mark Dietzen 14.283 0.410
6 2 Zach Holden 14.285 0.412
7 8 Gerad Miller 14.326 0.453
8 19 John Robbins 14.458 0.585
9 15IN Marty Griffin 14.618 0.745
10 49 Adam Sturgill 14.791 0.918
11 8M Steve Morgan No Time

 

 

Feature Results

POS # DRIVER LAPS
1 70 Eric Black 35
2 11 Cody Anderson 35
3 19 John Robbins 35
4 15IN Marty Griffin 35
5 72 Mark Dietzen 35
6 8 Gerad Miller 35
7 8M Steve Morgan 35
8 9 Josh Dietz 10
9 2 Zach Holden 10
10 5W Alec Webb 7
11 49 Adam Sturgill 7

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS