Must See Racing Xtreme Sprints
Wednesday, May 21, 2014

QUALIFYING RESULTS
POS   # DRIVER TIME   DIFF MPH
1 50M Brian Gerster 10.569 - 85.155
2 45 Ryan Gillenwater 10.659 0.090 84.436
3 07 Jacob Wilson 10.688 0.119 84.207
4 07L Ryan Litt 10.754 0.185 83.690
5 22A Troy Decaire 10.761 0.192 83.635
6 64 Kody Swanson 10.899 0.330 82.576
7 40 David Byrne 10.913 0.344 82.470
8 88 Jimmy McCune 10.987 0.418 81.915
9 27 Cody Gallogly 11.126 0.557 80.892
10 26P Aaron Pierce 11.128 0.559 80.877
11 1 Tim Cox 11.326 0.757 79.463
12 81 Danny Smith 11.494 0.925 78.302
13 18 Jim Sheets 11.611 1.042 77.513
14 10 Ron Koehler 11.676 1.107 77.081
15 43 Sam Davis 11.958 1.389 75.263

 

HEAT RACE #1 RESULTS
POS # DRIVER LAPS
1 26P Aaron Pierce 10
2 07L Ryan Litt 10
3 50M Brian Gerster 10
4 40 David Byrne 10
5 18 Jim Sheets 10

 

HEAT RACE #2 RESULTS
POS # DRIVER LAPS
1 88 Jimmy McCune 10
2 1 Tim Cox 10
3 45 Ryan Gillenwater 10
4 22A Troy DeCaire 10
5 10 Ron Koehler 10

 

HEAT RACE #3 RESULTS
POS # DRIVER LAPS
2 07 Jacob Wilson 10
3 64 Kody Swanson 10
1 27 Cody Gallogly 10
4 81 Danny Smith 10
5 43 Sam Davis 4

 

A MAIN RESULTS
POS LN # DRIVER LAPS
1 2 22A Troy Decaire 60
2 6 50M Brian Gerster 60
3 8 88 Jimmy McCune 60
4 4 07 Jacob Wilson 60
5 10 26P Aaron Pierce 60
6 5 45 Ryan Gillenwater 60
7 7 40 David Byrne 60
8 3 07L Ryan Litt 60
9 9 27 Cody Gallogly 60
10 13 18 Jim Sheets 55
11 14 10 Ron Koehler 54
12 12 81 Danny Smith 34
13 1 64 Kody Swanson 21
14 11 1 Tim Cox 10
15 15 43 Sam Davis 0

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS