Lampco Federal Credit Union Street Stocks
Saturday, April 1, 2006
Qualifying Results

POS # DRIVER LAP 1 LAP 2 BEST
1 7 Rod Phipps 14.028 13.851 13.851
2 33 Rich Boyer 14.074 13.966 13.966
3 73 Danny Acrey II 14.279 13.991 13.991
4 53 Dennis Moser 14.440 14.333 14.333
5 12 Mike Riddle Jr. 14.811 14.450 14.450
6 114 Eric Evans 14.597 14.595 14.595
7 74 J.D. Blankenship 14.612 14.751 14.612
8 9 Mike Cain 14.656 14.843 14.656
9 27 Johnny Davis 14.755 14.683 14.683
10 55 Phill Jenkins 14.969 14.769 14.769
11 93 Bruce McFall 14.849 14.785 14.785
12 85 Neil Huddleston 14.805 99.999 14.805
13 83 Willie Dehart 14.940 14.865 14.865
14 3 Ronnie Phipps 14.992 14.960 14.960
15 112 Doug Riddle 15.243 15.003 15.003
16 66 Gerald Millsaps 15.503 15.123 15.123
17 61 John Hayden 15.220 15.153 15.153
18 31 Robert Rabenstein 15.331 15.159 15.159
19 4 Dustin Groover 15.867 15.227 15.227
20 17 Ryan Buckner 16.062 15.608 15.608
21 77 Bill Leisure 16.097 16.061 16.061
22 59 Brandon Mack 16.558 16.386 16.386
23 44 Cody Holland 17.683 17.191 17.191
24 13 Billy Bess 18.308 18.103 18.103
25 25 Brian Slavey 21.892 99.999 21.892
26 24 Randy Hoppes No Time No Time No Time
27 32 Bret Miles, Jr. No Time No Time No Time
28 46 Abe Puckett No Time No Time No Time


 

NEXT EVENT

SPONSORS