Chappy's Rent to Own Front Wheel Drives Oval
Saturday, April 8, 2006
Qualifying Results

  Car # Driver Best
1 37 Keith Morris 16.411
2 107 Eric Shell 16.424
3 133 Randy Owen 16.510
4 60 Kevin Harmon 16.607
5 72 Bobby Sanders 16.734
6 23 Daniel Pierce 16.898
7 00 Jerry Smith 17.118
8 27 Bruce McGill 17.474
9 33 Amanda Boyer 17.545
10 50 Chris Combs 17.620
11 62 Zackery Wiles 17.675
12 83 Ashley Patterson 17.721
13 85 Josh Stone 17.810
14 96 Brian Lewis 17.826
15 34 Donnie Ellis III 17.833
16 08 Jason Christ 17.891
17 8 Lawrence Jones 17.991
18 42 Tim Tharp 18.038
19 7 Robert Mooreland 18.110
20 01 Leeroy Cozine 19.048
21 15 Bryce Hall 19.381
22 78 Zack Mooreland 19.820
23 65 Mark Haire 20.484
24 18 Lyle Branum nt
25 68 Christopher Sultz nt
26 63 Doug Hollingsworth nt
27 28 Jeff Wright nt

 


 

NEXT EVENT

SPONSORS