Saturday, April 3, 2004
Boss Hogg Pit BBQ Catering & Jerky Figure 8
Qualifying Results
 

P # Driver Primary Sponsor Time Speed Margin
1   9x   Mike Perry C&M Day 20.757 43.359 0.000
2   32x   Bobby Long Chapman Construction 20.828 43.211 0.071
3   3x   Jeff Swinford Magees Racing Engines 20.881 43.101 0.124
4   49x   Mike Riddle Jr. American Dent 20.885 43.093 0.128
5   2x   Larry Swinford Towing & Recovery 20.972 42.914 0.215
6   8x   Rich Boyer Sunny Bunny Tanning 21.084 42.686 0.327
7   15x   Billy Palmer RP Masonry 21.119 42.616 0.362
8   111   Shawn Cullen MJ Automotive 21.179 42.495 0.422
9   88x   Ronnie Rose B & F Machine Shop 21.184 42.485 0.427
10   77x   Rod Phipps B & F Machine Shop 21.250 42.353 0.493
11   1x   Mike Phipps RP Masonry 21.313 42.228 0.556
12   5x   Davey Phipps RP Masonry 21.441 41.976 0.684
13   0x   Joe Hart Jr. B & F Machine Shop 21.646 41.578 0.889
14   66x   Ronnie Phipps Concrete Critters 21.780 41.322 1.023
15   7x   Rob Allman Progressive Masonry 21.903 41.090 1.146
16   33x   Dale Phillips Chapman Construction 21.965 40.974 1.208
17   17x   John Goforth Goforth Racing 22.058 40.802 1.301
18   84x   Jason Pitts Pitts Racing 22.461 40.069 1.704
19   12x   Danny Stanley Jr. Pat's Place 23.571 38.183 2.814


Saturday, April 3, 2004
 

NEXT EVENT

SPONSORS