Chappy's Rent to Own Front Wheel Drives Oval
Saturday, May 6, 2006
Qualifying Results

POS # DRIVER TIME DIFF.
1 37 Keith Morris 16.176 -
2 60 Kevin Harmon 16.177 0.001
3 133 Randy Owen 16.33 0.154
4 27 Bruce  McGill 16.679 0.503
5 20 Mike Imel 16.889 0.713
6 23 Daniel Pierce 16.897 0.721
7 21 Kreigh Leaver 17.041 0.865
8 28 Jeff Wright 17.065 0.889
9 78 Zack  Patterson 17.146 0.97
10 84 Johnny Burge 17.158 0.982
11 33 Amanda  Boyer 17.169 0.993
12 0 Jerry  Smith 17.189 1.013
13 15 Bryce  Hall 17.26 1.084
14 62 Zackery Wiles 17.336 1.16
15 8 Lawrence Jones 17.378 1.202
16 96 Brian  Lewis 18.454 2.278
17 121 Gerald Holladay 18.518 2.342
18 71 Randell Swallows 18.893 2.717
19 79 Michelle Barrett 20.011 3.835
20 7 Dustin Rogers 20.93 4.754
21 85 Josh Stone 21.114 4.938
22 3 Harry  LaShure -.--- -
23 8 Jason Crist -.--- -
24 97 Allen Wagner -.--- -
25 83 Ashley Patterson -.--- -


 

NEXT EVENT

SPONSORS