Lampco Federal Credit Union Street Stocks
Saturday, July 22, 2006
Qualifying Results

POS # DRIVER TIME SPEED DIFF.
1 32 Bret Miles, Jr. 14.314 62.876 0.000
2 7 Rod  Phipps 14.407 62.470 0.093
3 14 John Lundy 14.434 62.353 0.120
4 33 Rich Boyer 14.525 61.962 0.211
5 17 Ryan  Buckner 14.548 61.864 0.234
6 12 Mike Riddle Jr. 14.554 61.839 0.240
7 73 Danny  Acrey II 14.586 61.703 0.272
8 24 Randy Hoppes 14.600 61.644 0.286
9 112 Doug  Riddle 14.667 61.362 0.353
10 83 Willy  DeHart 14.767 60.947 0.453
11 98 Jake  Owens 14.812 60.762 0.498
12 46 Abe  Puckett 14.855 60.586 0.541
13 93 Bruce  McFall 14.956 60.177 0.642
14 0 Mike Benefiel 14.998 60.008 0.684
15 34 Jonny Ballenger 15.185 59.269 0.871
16 25 Brian Slavey 15.575 57.785 1.261
17 74 J.D.  Blankenship No Time

 

 

NEXT EVENT

SPONSORS