Lampco Federal Credit Union Street Stocks
Saturday, July 29, 2006
Qualifying Results

POS # DRIVER TIME SPEED DIFF.
1 32 Bret Miles, Jr. 14.408 62.465 0.000
2 98 Jake  Owens 14.502 62.060 0.094
3 7 Rod  Phipps 14.543 61.885 0.135
4 24 Randy Hoppes 14.559 61.817 0.151
5 73 Danny  Acrey II 14.601 61.640 0.193
6 12 Mike Riddle Jr. 14.607 61.614 0.199
7 112 Doug  Riddle 14.673 61.337 0.265
8 83 Willy  DeHart 14.676 61.325 0.268
9 17 Ryan  Buckner 14.712 61.175 0.304
10 14 John Lundy 14.741 61.054 0.333
11 0 Mike Benefiel 14.893 60.431 0.485
12 46 Mark Fittin 14.932 60.273 0.524
13 9 Missy Perry 15.122 59.516 0.714
14 93 Bruce  McFall 15.182 59.281 0.774
15 27 Johnny Davis 15.406 58.419 0.998
16 18 Brian Long 15.877 56.686 1.469

 

 

NEXT EVENT

SPONSORS