Ed Martin Auto Group SuperTrucks
Saturday, July 29, 2006
Qualifying Results

POS # DRIVER TIME SPEED DIFF.
1 47 Bob Lemen 13.755 65.431 0.000
2 55 Andrew Brown 13.808 65.180 0.053
3 91 Mark  Jones 13.922 64.646 0.167
4 27 Josh Poore 13.958 64.479 0.203
5 1 Joe  Beaver 13.962 64.461 0.207
6 28 Ric Phifer 14.040 64.103 0.285
7 72 Scott Brooks 14.086 63.893 0.331
8 96 Brandon  Phillips 14.097 63.843 0.342
9 14 Josh Burton 14.099 63.834 0.344
10 88 Ronnie Rose 14.104 63.812 0.349
11 22 David  Brown 14.221 63.287 0.466
12 7 Jake  Flagle 14.253 63.145 0.498
13 21 Jerry Faucett 14.997 60.012 1.242

 

 

NEXT EVENT

SPONSORS