ThunderCar Enduro 200
Saturday, July 31, 2006
Qualifying Results

POS # DRIVER TIME DIFF
1 184 Carl Muffley 15.183 -
2 12 Tim Brown 15.215 0.032
3 73 Phil Jenkins 15.501 0.318
4 66 Ronnie Phipps 15.563 0.380
5 88 Ronnie Rose 15.615 0.432
6 17 John Lundy 15.721 0.538
7 8 Curtis Chapman 15.729 0.546
8 4 Duane Lowery 15.796 0.613
9 34 Benny Blevins 15.802 0.619
10 71 Tom Gossar 15.826 0.643
11 27 Josh Poore 15.829 0.646
12 117 John Goforth 15.888 0.705
13 31 Jack Taylor 15.896 0.713
14 3 Mike Cain 15.958 0.775
15 32 Dale Phillips 15.958 0.775
16 1016 Dave Stahly 16.000 0.817
17 0 Terry Malone Jr. 16.036 0.853
18 77 Rod Phipps 16.061 0.878
19 7 Rob Allman 16.133 0.950
20 37 Rick Howard 16.139 0.956
21 52 Lincoln Chapple 16.156 0.973
22 15 Michael Phipps 16.181 0.998
23 50 Jimmy Kirby 16.213 1.030
24 102 Dave Short 16.228 1.045
25 30 Paris Swallows 16.252 1.069
26 69 Nik Carothers 16.362 1.179
27 6 Joe Walters 16.366 1.183
28 97 Donnie Ellis Jr. 16.382 1.199
29 49 Steve Weaver 16.385 1.202
30 202 James Eads 16.418 1.235
31 16 Rick Trueblood 16.436 1.253
32 84 Johnahton Pitts 16.463 1.280
33 48 Gerald Hayes 16.600 1.417
34 35 Jerry Givens 16.668 1.485
35 1 Mark Eads Jr. 16.676 1.493
36 91 Brian Slavey 16.860 1.677
37 99 Andy Nagel 16.933 1.750
38 19 Teressa Gossar 16.959 1.776
39 21 Dan Hinton 17.040 1.857
40 5 Davey Phipps 17.041 1.858
41 3 James Peterson 17.096 1.913
42 2 Randy Hoppes 17.176 1.993
43 147 Sam Wilson 17.350 2.167
44 40 Melvin Haskett 17.373 2.190
45 51 Robert Brumback 17.629 2.446
46 6 Jason Fullen 20.844 5.661
47 1 Darryl Rogers 25.936 10.753
48 23 Mark Lightfoot No Time
49 36 John Collins No Time
50 44 Dustin Tomlinson No Time
51 33 Cliff Owens No Time
52 576 James Nardcastle No Time
53 202 J.D. Fisher No Time

 

NEXT EVENT

SPONSORS