ThunderCar Enduro
Saturday, August 4, 2001
Feature Results

POS # DRIVER LAPS
1 34 Benny Blevins 250
2 85 Jerry Rigney 249
3 54 Kenny Smith 247
4 3 Curtis Chapman 245
5 17 Jack Blom 244
6 107 Mark Lightfoot 243
7 711 Mike Mersich 240
8 37 Jerry Scott 240
9 98 Jake Owens 235
10 6 Rich Boyer 234
11 24 Randy Hoppes 226
12 7 Bobby Long 216
13 123 Charles John 216
14 143 Shelie Marshall 214
15 44 Todd Kempf 212
16 43 Paul Marshall 207
17 13 John Bam 205
18 32 Rob Allman 201
19 23 Tom Gossar 190
20 29 David Clark 188
21 40 Jon Conklin 140
22 92 Scott Apple 133
23 62 Stephen McDaniel 110
24 65 Larry Southerland 96
25 37 George O"Bryant 88
26 04 Mike Riddle Jr. 87
27 19 Rod Phipps 71
28 83 Ronnie Phippers 70
29 219 Kerry Wright 67
30 20 Dewayne Burton 61
31 55 Phil Jenkins 59
32 43 Perry Norris 55
33 46 Chris Adams 47
34 538 Scott Selt 46
35 31 Daniel Hinton 40
36 38 Ranny Hinton 26
37 45 Casey Smith 26
38 160 Tim Adams 25
39 93 Andy Jones 24
40 47 Darwin Blankenship 22
41 50 Rick Reno 15
42 11 Herb Rose 15
43 49 Joe Beaver 15
44 07 Bill Fortner 14
45 22 Andy Keller 13
46 130 Davy Phipps 13
47 97 Donnie Ellis Jr. 10
48 7 Dale Phillips 3
49 99 Jesse James Scott lll 2

 

 

NEXT EVENT

SPONSORS