Chappy's Rent to Own Front Wheel Drives Oval
Friday, September 8, 2006
Heat Race #1 Results

POS # DRIVER LAPS
1 133 Randy Owen 8
2 28 Jeff Wright 8
3 00 Jerry  Smith 8
4 107 Eric Shell 8
5 03 Devin Mitchell 8
6 60 Kevin Harmon 8
7 72 Bobby  Sanders 8
8 55 Armondo Jarrett 8
9 37 Keith Morris 8
10 96 Brian  Lewis 8
11 77 Bill  Leisure 8
12 34 Donnie Ellis III 8
13 52 Chuck Gossett 8
14 97 Rick Craig 8
15 19 Jerry Baker 0

 

 

Heat Race #2 Results

POS # DRIVER LAPS
1 6 Lenny  Thompson 8
2 7 Robert  Moreland 8
3 100 Robert Johnson 8
4 9 Jeremy O'Bryant 8
5 115 Adam Farley 8
6 13 Hannah Lundy 8
7 21 Tom Crum 8
8 113 Kamden Creek 8
9 71 Randell Swallows 6
10 161 Ronnie Hansmann 5
11 68 Christopher Shultz 2
12 79 Michelle Barrett 0
13 02 Jared Keller DNS
14 12 Don Muckelbauer DNS
15 43 Steve Ellis DNS

 

 

NEXT EVENT

SPONSORS