Chappy's Rent to Own Front Wheel Drives Oval
Friday, September 15, 2006
Heat Race #1 Results

POS # DRIVER LAPS
1 00 Jerry  Smith 8
2 03 Devin Mitchell 8
3 19 David Baker 8
4 133 Randy Owen 8
5 28 Jeff Wright 8
6 96 Brian  Lewis 8
7 37 Keith Morris 8
8 7 Robert  Moreland 8
9 60 Kevin Harmon 8
10 72 Bobby  Sanders 8
11 21 Tony Crum 8
12 97 Rick Craig 5
13 107 Eric Shell DNS
14 34 Donnie Ellis III DNS

 

Heat Race #2 Results

POS # DRIVER LAPS
1 6 Lenny  Thompson 8
2 13 Hannah Lundy 8
3 85 Josh Stone 8
4 68 Christopher Shultz 8
5 174 Bill Ripberger 8
6 113 Kamden Creek 8
7 100 Robert Johnson 7
8 115 Adam Farley 1
9 9 Ryan O'Bryant 1
10 91 Hallie Glover 1
11 14 Casey Davis 0
12 55 Armondo Jarrett DNS
13 71 Randell Swallows DNS

 

 

NEXT EVENT

SPONSORS