Chappy's Rent to Own Front Wheel Drives Oval
Friday, September 15, 2006
Qualifying Results

POS # DRIVER TIME DIFF
1 19 David Baker 15.951 -
2 37 Keith Morris 16.084 0.133
3 133 Randy Owen 16.171 0.220
4 3 Devin Mitchell 16.352 0.401
5 97 Rick Craig 16.448 0.497
6 0 Jerry  Smith 16.583 0.632
7 96 Brian  Lewis 16.618 0.667
8 28 Jeff Wright 16.822 0.871
9 72 Bobby  Sanders 16.906 0.955
10 7 Robert  Moreland 16.940 0.989
11 21 Tony Crum 16.963 1.012
12 6 Lenny  Thompson 16.981 1.030
13 14 Casey Davis 17.424 1.473
14 13 Hannah Lundy 17.433 1.482
15 91 Hallie Glover 17.469 1.518
16 9 Ryan O'Bryant 17.625 1.674
17 115 Adam Farley 17.817 1.866
18 100 Robert Johnson 18.000 2.049
19 85 Josh Stone 18.255 2.304
20 68 Christopher Shultz 19.374 3.423
21 113 Kamden Creek 19.489 3.538
22 174 Bill Ripberger 20.303 4.352
23 107 Eric Shell No Time
24 55 Armondo Jarrett No Time
25 60 Kevin Harmon No Time
26 34 Donnie Ellis III No Time
27 71 Randell Swallows No Time

 

NEXT EVENT

SPONSORS