Chappy's Rent to Own Front Wheel Drives Oval
Friday, September 29, 2006
Qualifying Results

POS # DRIVER TIME DIFF
1 133 Randy Owen 15.999 -
2 60 Kevin Harmon 16.099 0.100
3 37 Keith Morris 16.109 0.110
4 77 Jack Leisure 16.510 0.511
5 20 Mark Funderbunk 16.574 0.575
6 96 Brian  Lewis 16.618 0.619
7 00 Jerry  Smith 16.635 0.636
8 14 Casey Davis 16.731 0.732
9 28 Jeff Wright 16.773 0.774
10 13 Hannah Lundy 16.793 0.794
11 6 Lenny  Thompson 16.889 0.890
12 08 Russ Bennett 16.944 0.945
13 91 Hallie Glover 17.127 1.128
14 21 Tony Crum 17.172 1.173
15 107 Eric Shell 17.364 1.365
16 7 Robert  Moreland 17.413 1.414
17 115 Adam Farley 17.536 1.537
18 100 Robert Johnson 17.808 1.809
19 68 Christopher Shultz 18.125 2.126
20 55 Armondo Jarrett 18.240 2.241
21 9 Ryan O'Bryant 18.395 2.396
22 02 Jared Keller 18.467 2.468
23 174 Bill Ripberger 18.916 2.917
24 113 Kamden Creek 19.181 3.182
25 7 Dustin Rogers 20.126 4.127
26 97 Rick Craig No Time
27 83 Ashley Patterson No Time
28 03 Devin Mitchell No Time
29 43 Steve Ellis No Time
30 19 Jerry Baker No Time
31 34 Donnie Ellis III No Time

 

NEXT EVENT

SPONSORS