Front Wheel Drive Challenge
Feature #1 Results
Saturday, October 21, 2006

POS # DRIVER LAPS
1 17 Keith Morris 30
2 03 Devin Mitchell 30
3 64 Mathew Jackson 30
4 09 Nick Warner 30
5 10 David Baker 30
6 14 Casey Davis 29
7 0 Jerry  Smith 29
8 55 Armondo Jarrett 29
9 01 Dennis Farver Sr. 29
10 52 Charlie Gossett 29
11 96 Brian  Lewis 29
12 7 Dean Morris 29
13 34 Donnie Ellis III 29
14 161 Ronnie Hansmann 29
15 77 Jack Leisure, Jr. 27
16 0  Travis Burge 27
17 333 David McHenry 27
18 99 Bill Evans 26
19 61 Mark Funderburk 25
20 91 Hallie Glover 25
21 02 Jared Keller 23
22 79 Allen Wagner 20
23 9 Ryan O'Bryant 15
24 43 Donnie Ellis Jr 13
25 22 Andy Keller 6
26 60 Kevin Harmon 5
27 107 Harry Lashure 4
28 107x  Patrick Howe 0
29 33 Larry Essex DNS
30 81 Brad Brooks DQ

 

Feature #2 Results

POS # DRIVER LAPS
1 64 Mathew Jackson 30
2 77 Jack Leisure, Jr. 30
3 17 Keith Morris 30
4 03 Devin Mitchell 30
5 14 Casey Davis 29
6 52 Charlie Gossett 29
7 34 Donnie Ellis III 29
8 43 Donnie Ellis Jr 29
9 01 Dennis Farver Sr. 28
10 333 David McHenry 28
11 99 Bill Evans 28
12 7 Dean Morris 28
13 60 Kevin Harmon 28
14 107 Harry Lashure 27
15 9 Ryan O'Bryant 18
16 0  Travis Burge 17
17 55 Armondo Jarrett 10
18 00 Jerry  Smith 8
19 02 Jared Keller 7
20 9 Nick Warner 6
21 91 Hallie Glover 0
22 161 Ronnie Hansmann 0
23 10 David Baker 0
24 96 Brian  Lewis DNS
25 79 Allen Wagner DNS
26 107x  Patrick Howe DNS
27 33 Larry Essex DNS
28 22 Andy Keller DNS
29 61 Mark Funderburk DNS
30 81 Brad Brooks DQ

 

Overall Results

POS # DRIVER POINTS
1 64 Matthew Jackson 4
2 17 Keith Morris 4
3 03 Devin Mitchell 6
4 14 Casey Davis 11
5 52 Charlie Gossett 16
6 77 Jack Leisure, Jr. 17
7 01 Dennis Farver Sr. 18
8 34 Donnie Ellis III 20
9 7 Dean Morris 24
10 09 Nick Warner 24
11 55 Armondo Jarrett 25
12 00 Jerry  Smith 25
13 333 David McHenry 27
14 10 David Baker 28
15 99 Bill Evans 29
16 43 Donnie Ellis Jr 32
17 0  Travis Burge 32
18 96 Brian  Lewis 35
19 161 Ronnie Hansmann 36
20 9 Ryan O'Bryant 38
21 60 Kevin Harmon 39
22 02 Jared Keller 40
23 91 Hallie Glover 41
24 107 Harry Lashure 41
25 79 Allen Wagner 47
26 61 Mark Funderburk 48
27 22 Andy Keller 53
28 107x  Patrick Howe 54
29 33 Larry Essex 56
30 81 Brad Brooks DQ

 

 

 

NEXT EVENT

SPONSORS