Front Wheel Drive Challenge
Qualifying Results
Saturday, October 21, 2006

POS # DRIVER TIME SPEED DIFF.
1 09 Nick Warner 15.843 56.807 0.000
2 10 David Baker 15.895 56.622 0.052
3 64 Mathew Jackson 15.930 56.497 0.087
4 17 Keith Morris 15.981 56.317 0.138
5 03 Devin Mitchell 16.096 55.915 0.253
6 60 Kevin Harmon 16.222 55.480 0.379
7 79 Allen Wagner 16.248 55.391 0.405
8 77 Jack Leisure, Jr. 16.343 55.069 0.500
9 81 Brad Brooks 16.404 54.865 0.561
10 0  Travis Burge 16.430 54.778 0.587
11 52 Charlie Gossett 16.442 54.738 0.599
12 01 Dennis Farver Sr. 16.659 54.025 0.816
13 00 Jerry  Smith 16.721 53.825 0.878
14 14 Casey Davis 16.858 53.387 1.015
15 55 Armondo Jarrett 16.906 53.236 1.063
16 61 Mark Funderburk 16.997 52.951 1.154
17 161 Ronnie Hansmann 17.019 52.882 1.176
18 96 Brian  Lewis 17.041 52.814 1.198
19 7 Dean Morris 17.124 52.558 1.281
20 22 Andy Keller 17.152 52.472 1.309
21 9 Ryan O'Bryant 17.321 51.960 1.478
22 33 Larry Essex 17.544 51.300 1.701
23 107 Harry Lashure 17.578 51.200 1.735
24 91 Hallie Glover 17.985 50.042 2.142
25 333 David McHenry 18.244 49.331 2.401
26 02 Jared Keller 18.799 47.875 2.956
27 99 Bill Evans 18.882 47.664 3.039
28 107x  Patrick Howe 35.586 25.291 19.743
29 43 Steve Ellis No Time
30 34 Donnie Ellis III No Time

 

 

 


 

 

 

 

 

 

 

NEXT EVENT

SPONSORS