2003 Final Legends Standings

P # DRIVER OWNER POINTS
1 70 Eric Black Eric Black 1880
2 42 James Robertson* Robertson Drywall 1866
3 9 Scott McGinley Scott McGinley 1726
4 22 Mark Sullivan Mark Sullivan 1640
5 80 Daniel Russell Steve Russell 1550
6 64 T.J.Sneva T.J.Sneva 1550
7 49 Homer Adams, Jr. Bill Cribbs 1537
8 76 Ron Tiller Ron Tiller 1467
9 10 Bill Cribbs Bill Cribbs 1442
10 19 John Robbins* John Robbins 1399
11 25 Rodney Oliver Rodney Oliver 1326
12 74 Greg Dietzen Greg Dietzen 1320
13 8 Paul Holden Paul Holden 1250
14 28IN Al Renner Lori Renner 1245
15 11B Darrell L. Brown Darrell L. Brown 1069
16 73 Clark Dietzen Greg Dietzen 1045
17 72 Mark Dietzen Greg Dietzen 1034
18 11C Mike Carroll Mike Carroll 851
19 22 Mike Satkowiak Mike Satkowiak 627
20 2 Bryan Phifer Phifer Motorsports 590
21 75 Jared Reinacker Jared Reinacker 479
22 84 Aaron Habig Aaron Habig 457
23 28 Brian Downey Downey Racing 437
24 H3 Kayne Hickman Kayne Hickman 432
25 14 Kyle Pollock Kyle Pollock 411
26 02 Eric Deaton* Eric Deaton 411
27 33 Mike Hamilton Mike Hamilton 398
28 30 Rusty Frady Dave Frady 367
29 31IN Dave Frady Dave Frady 313
30 87 Leann Russell Steve Russell 282

NEXT EVENT

SPONSORS