2003 Final ThunderCar Oval Standings

P # DRIVER OWNER POINTS
1 06 Joe Walters Joe Walters 1,928
2 81 Brandon Leisure Damon Fulp 1,667
3 01 Jack Taylor Jack Taylor 1,647
4 93 A.J. Jones A.J. Jones 1,548
5 67 Tim Dick Tim Dick 1,505
6 12 Tim Brown Toby Sheets 1,493
7 38 Ranny Hinton Ranny Hinton 1,456
8 9 Jim Brown Jim Brown 1,395
9 17 Alice Riall William Riall 1,285
10 8 Roy Grissom Sr. Roy Grissom Sr. 1,249
11 133 Shawn Cullen Jesse Leonard 1,112
12 138 William Coffman Coffman Auto 1,094
13 139 Tom Tackett* Coffman Auto 1,065
14 60 Roy Ellis Roy Ellis 1,025
15 16 Rick Trueblood Rebecca Trueblood 1,011
16 114 Eric Evans Eric Evans 986
17 99 Josh Tharp Rick Tharp 792
18 30 Paris Swallows Paris Swallows 788
19 03 James Peterson James Peterson 750
20 25 Tim Mullins Tim Mullins 721
21 26 Sammy Hawkins Sammy Hawkins 720
22 97 Donnie Ellis Jr. Bill Ellis 684
23 31 Elliott Swallows Elliott Swallows 682
24 39 Tim Nickerson Tim Nickerson 663
25 96 Brandon Phillips Brandon Phillips 655
26 6 Tom Barker Tom Barker 647
27 90 Jesse Vibert Jesse Vibert 597
28 02 Dave Stanley Dave Stanley 522
29 33 Kyle Evans Ray Evans 507
30 07 Jesse King Jesse King 419

NEXT EVENT

SPONSORS